loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 15, 2024 98.55 18.22 -34.27
Reverse Repo-TREPS Apr 15, 2024 42.29 7.82 55.28
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 25.00 4.62 0.31
Certificate of Deposits-Bajaj Finance Apr 15, 2024 25.00 4.62 0.32
Certificate of Deposits-ICICI Bank Apr 15, 2024 24.94 4.61 0.35
Certificate of Deposits-A Birla Finance Apr 15, 2024 24.96 4.61 0.34
Certificate of Deposits-S I D B I Apr 15, 2024 24.96 4.61 0.32
Certificate of Deposits-Bank of Baroda Apr 15, 2024 24.86 4.60 0.37
Certificate of Deposits-Axis Bank Apr 15, 2024 24.87 4.60 0.36
Certificate of Deposits-HDFC Bank Apr 15, 2024 24.80 4.59 0.40
Certificate of Deposits-Canara Bank Apr 15, 2024 24.73 4.57 -1.08
Certificate of Deposits-E X I M Bank Apr 15, 2024 24.75 4.57 0.00
Certificate of Deposits-Muthoot Finance Apr 15, 2024 24.75 4.57 0.43
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 24.73 4.57 -1.06
Certificate of Deposits-Bank of India Apr 15, 2024 24.71 4.57 0.42
Certificate of Deposits-Union Bank (I) Apr 15, 2024 24.66 4.56 -1.33
Certificate of Deposits-IndusInd Bank Apr 15, 2024 24.69 4.56 0.00
Certificate of Deposits-Cholaman.Inv.&Fn Apr 15, 2024 24.56 4.54 -1.68
Net CA & Others-Net CA & Others Apr 15, 2024 1.87 0.35 -2.82
Alternative Investment Fund (AIF)-CDMDF Apr 15, 2024 1.27 0.24 0.14