loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 148.55 13.45 49.61
T Bills-TBILL-182D Apr 30, 2025 124.86 11.31 0.23
Reverse Repo-TREPS Apr 30, 2025 122.62 11.11 -35.88
Certificate of Deposits-Federal Bank Apr 30, 2025 49.84 4.52 0.25
Certificate of Deposits-IDFC First Bank Apr 30, 2025 49.77 4.51 0.25
Certificate of Deposits-HDFC Bank Apr 30, 2025 49.55 4.49 100.13
Certificate of Deposits-Axis Bank Apr 30, 2025 49.60 4.49 99.44
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 49.52 4.48 99.44
Commercial Paper-S I D B I Apr 30, 2025 49.50 4.48 0.23
Commercial Paper-I O C L Apr 30, 2025 49.49 4.48 0.23
Commercial Paper-Aditya Birla Cap Apr 30, 2025 49.23 4.46 -1.41
Certificate of Deposits-Indian Bank Apr 30, 2025 49.25 4.46 0.00
Certificate of Deposits-Union Bank (I) Apr 30, 2025 24.95 2.26 0.25
Certificate of Deposits-IndusInd Bank Apr 30, 2025 24.92 2.26 0.26
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 24.84 2.25 0.24
Commercial Paper-Muthoot Finance Apr 30, 2025 24.88 2.25 0.28
Commercial Paper-M & M Fin. Serv. Apr 30, 2025 24.88 2.25 0.28
Certificate of Deposits-Canara Bank Apr 30, 2025 24.81 2.25 0.24
Certificate of Deposits-Bank of Baroda Apr 30, 2025 24.70 2.24 -50.19
Certificate of Deposits-ICICI Bank Apr 30, 2025 24.75 2.24 0.00
Certificate of Deposits-Bank of India Apr 30, 2025 24.78 2.24 0.23
Certificate of Deposits-N A B A R D Apr 30, 2025 24.78 2.24 0.23
Net CA & Others-Net CA & Others Apr 30, 2025 11.61 1.06 -4.76
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2025 2.39 0.22 0.28